Short description
Description
Dovpo - Odin Mini V2
Profile: | 27mm |
---|---|
Sub-ohm: | Yes |
Thread: | 510 |
For Beginners: | No |
Batteries: | 1 |
Regulated: | Yes |
Output: | 5W bis 100W |
Resistance Range: | 0,07 Ohm bis 3,5 Ohm |
Temperature Range: | 100° bis 315°C |
Voltage Range: | 0,8V bis 8,5V |
Charging Options: | USB-Typ-C |
Battery Format: | 18650, 21700 |
Usage options: | VW, VV, TC |
Display: | TFT-Farbdisplay |
Safety: | Alle relevanten Schutzschaltungen |
Spring-loaded Pole: | Yes |
Passthrough: | Yes |
#custom.abmessungen#: | 95,2mm x 37mm x 32,8mm |
Ratings
Notify me when this product is available