Short description
Description
Joyetech - eGo Pod System
Type: | Pod |
---|---|
Capacity: | 2,00ml |
Resistance: | 1,2 Ohm |
Airflow Control: | Top Airflow |
Material Tank: | Kunststoff |
Thread: | Stecksystem |
For Beginners: | No |
Regulated: | Yes |
Resistance Range: | 1,2 Ohm |
Voltage Range: | 3,7V |
Charging Options: | Micro USB Kabel |
Display: | LED Ladestandanzeige |
Material: | Edelstahl |
Safety: | Dauerfeuerschutz, Überladungsschutz, Tiefentladungsschutz, Kurzschlussschutz |
#custom.abmessungen#: | 98mm x 19mm |
Weight: | 47g |
Important Product Informations
Manufacturers Information:
JOYETECH (SHENZHEN) ELECTRONICS CO., LTD.
A-1~2F, B-1~2F, C-1~5F Haoer Industrial Zone, Wanan Road, Shatou Community, Shajing Street, Baoan District
518000
Shenzhen
China
service@joyetech.com
Responsible Person:
Intrade Concepts GmbH
Barentsstraße
13
53881
Euskirchen
Deutschland
kontakt@e-zigaretten-handel.de
https://e-zigaretten-handel.de/
Ratings